Pricing
Free for 30 days, no card needed. Then pick a plan. Prices are in Australian dollars and include GST.
Enterprise
$1388/month
10 users included, then $85/user, $200 AI credits/mo, then $1.40 per $1 used incl. GST
Start your free trialContact us
Price on request
Custom software and solutions for your business
- Software and features built for how you work
- Custom solutions and integrations
- More users or functions than Enterprise
Compare plans
| Feature | Basic | Pro | Enterprise | Contact usPrice on request |
|---|---|---|---|---|
| Team seats | 1 seat | 3 seats | 10 included, then $85 a user | As agreed |
| AI credits each month | $30 | $90 | $200 | As agreed |
| After the credits run out | $1.95 per $1 used incl. GST | $1.95 per $1 used incl. GST | $1.40 per $1 used incl. GST | As agreed |
| File storage | 50 GB | 50 GB | Unlimited | As agreed |
| Estimator | ||||
| Quotes and invoices | ||||
| Jobs and costs | ||||
| Schedule | ||||
| Timesheets and leave | ||||
| Safety (SWMS, incidents, day diary) | ||||
| Crew phone screens | ||||
| Reports | ||||
| Receipts (photo in, BOS reads it) | ||||
| Xero link |
Not sure yet? Look around the demo company.