Simple, transparent pricing
Start free for 14 days. No credit card required. Choose a plan when you're ready.
Feature comparison
| Feature | Starter | Pro | Enterprise |
|---|---|---|---|
| Team seats | 3 | 10 | 15 included + $36/user |
| Pipeline usage | 100MB/mo | 500MB/mo | Unlimited |
| File storage | 10GB | 50GB | Unlimited |
| Jobs & CRM | |||
| Quoting & invoicing | |||
| Scheduling | |||
| Timesheets | |||
| Safety / SWMS | |||
| Automated estimation | |||
| Reports & analytics | |||
| Xero integration | |||
| Custom onboarding | |||
| API access | |||
| Multi-branch | |||
| Support level | Priority | Dedicated |
Flat rate for your whole team
See how much you'd save vs per-user competitors
130
Windrush BOS
$99
Pro plan/mo
Per-user competitors
$255
5 x $51/user/mo
Annual savings
$1,872
$156/mo x 12
Industry average of $51/user/month based on published April 2026 competitor pricing. Enterprise includes 15 users, then adds $36/user only for overflow seats.